Year(s) | Degree | Program |
---|---|---|
2014-19 | PhD | Economics, University College London |
2013-14 | MRes | Economics, University College London, Distinction |
2010-12 | MA |
Quantitative Methods in Economics and Information Systems Warsaw School of Economics, Distinction |
2007-10 | BA |
Quantitative Methods in Economics and Information Systems Warsaw School of Economics, Distinction |
Year(s) | Role | Institution |
---|---|---|
2018-19 | PhD Intern | Research Hub, Bank of England |
2017-18 | Research Assistant | Institute for Fiscal Studies |
2014-15 | Research Assistant | Centre for Microdata Methods and Practice (CeMMAP), Institute for Fiscal Studies |
© 2018-2020 Mateusz Mysliwski. Template by Bootswatch. |